Fused Silica Products
Fused silica sand, grains, flour and powder in different grades and particle sizes
for refractory, investment casting, ceramics and industrial applications.
Fused Silica Overview
Fused Silica Sand, Grains, Flour and Powder Supplier
Different grade options, common mesh sizes and custom particle size distributions can be discussed according to your application, sample approval and future batch consistency requirements.
Typical Fused Silica Specifications
The following values are typical reference data for fused silica materials. Final specifications may vary depending on grade, particle size, production batch and application requirements. COA, PSD and selected third-party test references can be provided upon request.
Physical Properties
| Property | Typical Value |
|---|---|
| Color and Particle Shape | White to translucent / angular after crushing |
| Hardness | Approx. 7 Mohs |
| True Specific Gravity | Approx. 2.2 g/cm³ |
| Softening Point | Approx. 1650°C |
| Melting Point | Approx. 1710–1750°C |
| Bulk Density | Approx. 0.9–1.1 t/m³, depending on particle size |
| Dielectric Constant | Approx. 3.8 at 1 MHz |
| Thermal Conductivity | Approx. 1.3 W/m·K |
| Coefficient of Thermal Expansion | Approx. 0.5 × 10⁻⁶ /K |
Chemical Specification
Guide Values
| Component | Grade A | Grade B | Grade C | Grade C- |
|---|---|---|---|---|
| SiO₂ | >99.9% | >99.85% | >99.7% | >99% |
| Al₂O₃ | <0.015% | <0.05% | <0.06% | <0.5% |
| Fe₂O₃ | <0.005% | <0.008% | <0.06% | <0.1% |
| Na₂O | <0.003% | <0.015% | <0.015% | <0.1% |
| K₂O | <0.003% | <0.015% | <0.015% | <0.1% |
| CaO | <0.003% | <0.015% | <0.015% | <0.1% |
| Quartz-SiO₂ | <0.1% | <0.1% | <1% | Approx. 0.5% |
| Cristobalite-SiO₂ | <0.1% | <0.1% | Approx. 2% | Approx. 15.3% |
| Amorphous Matter | >99% | >99% | Approx. 97% | Approx. 84.2% |
Fused Silica Grade Options
| Grade | Typical Positioning | Common Use |
|---|---|---|
| Grade A | Higher purity and cleaner appearance | Investment casting, advanced refractory, ceramic and selected industrial applications |
| Grade B | Balanced quality and cost-performance | Refractory materials, casting use and general industrial applications |
| Grade C | Cost-effective grade option | Refractory and applications where appearance and impurity tolerance are less strict |
| Custom Grade | Selected based on application requirement | For buyers with special particle size, chemistry or cost targets |
Final grade selection should be confirmed by sample testing, application requirement and agreed specification.
Common Particle Sizes
| Product Form | Common Sizes |
|---|---|
| Sand / Grains | 0-1 mm, 1-3 mm, 3-5 mm |
| Mesh Sand | 4-10 mesh, 10-20 mesh, 20-50 mesh, 50-100 mesh |
| Powder / Flour | 120 mesh, 200 mesh, 325 mesh |
| Fine Powder | D50 2-4 μm, 6-8 μm, 9-11 μm, available upon discussion |
| Custom PSD | Available according to customer requirement |
Other particle size ranges can be discussed based on your process and target PSD.
Quality and Document Support
For each order, Chemsize can support practical quality checking according to the agreed specification, including chemical composition, particle size distribution, appearance, packing and batch information. COA, particle size report, TDS and selected third-party test references can be provided upon request.
Chemical composition checking * Particle size distribution review * Appearance and packing inspection *
COA and TDS support * SGS test reference available
Need Fused Silica Samples, TDS or Quotation?
Please share your required particle size, application, quantity, packing preference and destination port.
